| yahoo.com Qmail Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan - 2001 | ||||||||||
| Day | yahoo.com | Total | Outgoing | Incoming | Total | Outgoing | Incoming | Total | ||
| 7 | 410 | 713 | 1123 | 16737 | 20911 | 37648 | ||||
| 8 | 320 | 600 | 920 | 28929 | 38593 | 67522 | ||||
| 9 | 465 | 769 | 1234 | 52842 | 77378 | 130220 | ||||
| 10 | 410 | 952 | 1362 | 34264 | 66454 | 100718 | ||||
| 11 | 448 | 1002 | 1450 | 37124 | 63568 | 100692 | ||||
| Total | 2053 | 4036 | 6089 | 169896 | 266904 | 436800 | ||||
| 11 Jan Top 50 Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | rt.net.tr | 27522 | ||||||||
| 2 | rt02.rumeli.net | 9680 | ||||||||
| 3 | stargazete.com | 2406 | ||||||||
| 4 | pikachu.rt.net.tr | 2162 | ||||||||
| 5 | pahedon.rt.net.tr | 1970 | ||||||||
| 6 | hotmail.com | 1390 | ||||||||
| 7 | telsimshop.rumeli.net | 1303 | ||||||||
| 8 | yahoo.com | 1002 | ||||||||
| 9 | kariyer3.net | 854 | ||||||||
| 10 | superonline.com | 527 | ||||||||
| 11 | returns.onelist.com | 372 | ||||||||
| 12 | interlab.com.tr | 322 | ||||||||
| 13 | turk.net | 315 | ||||||||
| 14 | usa.net | 237 | ||||||||
| 15 | telsim.com.tr | 224 | ||||||||
| 16 | rumeli.net | 224 | ||||||||
| 17 | infobeat.com | 224 | ||||||||
| 18 | medyapark.com.tr | 207 | ||||||||
| 19 | bts.net | 143 | ||||||||
| 20 | turknet.com | 127 | ||||||||
| 21 | ixir.com | 125 | ||||||||
| 22 | www3.servergod.com | 124 | ||||||||
| 23 | turkport.com | 117 | ||||||||
| 24 | mynet.com | 110 | ||||||||
| 25 | egroups.com | 105 | ||||||||
| 26 | otenet.gr | 93 | ||||||||
| 27 | ufotek.com.tr | 93 | ||||||||
| 28 | fenerlist.org | 90 | ||||||||
| 29 | gncomtext.com | 88 | ||||||||
| 30 | mailbox.lycos.com | 87 | ||||||||
| 31 | star.com.tr | 86 | ||||||||
| 32 | e-kolay.net | 85 | ||||||||
| 33 | hol.gr | 81 | ||||||||
| 34 | promobil.com.tr | 80 | ||||||||
| 35 | emirates.net.ae | 74 | ||||||||
| 36 | veezy.com | 73 | ||||||||
| 37 | chartering.dk | 70 | ||||||||
| 38 | gmx.net | 70 | ||||||||
| 39 | dostmail.com | 67 | ||||||||
| 40 | scooby.rt.net.tr | 65 | ||||||||
| 41 | erotica-mail.com | 64 | ||||||||
| 42 | sgi15.netservers.net | 59 | ||||||||
| 43 | isbank.net.tr | 57 | ||||||||
| 44 | mail.redlightmail.com | 55 | ||||||||
| 45 | fnbmonte.com | 53 | ||||||||
| 46 | modeksan.com.tr | 52 | ||||||||
| 47 | turkcell.com.tr | 51 | ||||||||
| 48 | cannon4.mp3.com | 50 | ||||||||
| 49 | t-online.de | 50 | ||||||||
| 50 | sexxxmailer.com | 48 | ||||||||
| 11 Jan Top 50 Incoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | returns.onelist.com | 7267 | ||||||||
| 2 | 4275 | |||||||||
| 3 | [] | 3941 | ||||||||
| 4 | rt.net.tr | 3331 | ||||||||
| 5 | ls.netbul.com | 923 | ||||||||
| 6 | hotmail.com | 600 | ||||||||
| 7 | superonline.com | 486 | ||||||||
| 8 | yahoo.com | 448 | ||||||||
| 9 | pikachu.rt.net.tr | 443 | ||||||||
| 10 | www.turkticaret.net | 281 | ||||||||
| 11 | newsletter.join4free.com | 273 | ||||||||
| 12 | infobeat.com | 253 | ||||||||
| 13 | riskymail.com | 219 | ||||||||
| 14 | returns.postmastergeneral.com | 213 | ||||||||
| 15 | list.ankara.edu.tr | 196 | ||||||||
| 16 | teen-mail.com | 180 | ||||||||
| 17 | turk.net | 173 | ||||||||
| 18 | listweb.bilkent.edu.tr | 171 | ||||||||
| 19 | cannon4.mp3.com | 167 | ||||||||
| 20 | eposta.dfinans.com | 166 | ||||||||
| 21 | boing.topica.com | 166 | ||||||||
| 22 | stargazete.com | 165 | ||||||||
| 23 | ixir.com | 164 | ||||||||
| 24 | sitebuilders.org | 159 | ||||||||
| 25 | mitvma.mit.edu | 144 | ||||||||
| 26 | mail.zdlists.com | 133 | ||||||||
| 27 | fido.bargaindog.com | 128 | ||||||||
| 28 | eroglu.com | 124 | ||||||||
| 29 | msnnewsletters.customer-email.com | 116 | ||||||||
| 30 | mbi.rsvp0.net | 112 | ||||||||
| 31 | qmail1.arcamax.com | 111 | ||||||||
| 32 | mailgate.lifeminders.com | 107 | ||||||||
| 33 | telsim.com.tr | 105 | ||||||||
| 34 | launch.2clk.net | 102 | ||||||||
| 35 | list.emailbucks.com | 97 | ||||||||
| 36 | list.cr.yp.to | 97 | ||||||||
| 37 | egroups.com | 92 | ||||||||
| 38 | turkcell.com.tr | 92 | ||||||||
| 39 | fenerlist.org | 90 | ||||||||
| 40 | listbot.com | 85 | ||||||||
| 41 | securityfocus.com | 85 | ||||||||
| 42 | kariyer3.net | 78 | ||||||||
| 43 | sunsite.bilkent.edu.tr | 77 | ||||||||
| 44 | bounces.freelotto.com | 76 | ||||||||
| 45 | usa.net | 75 | ||||||||
| 46 | mynet.com | 74 | ||||||||
| 47 | maelstrom.stjohns.edu | 73 | ||||||||
| 48 | bounce.xdrive.com | 73 | ||||||||
| 49 | pluto.rt.net.tr | 73 | ||||||||
| 50 | cylon.bizland-inc.net | 71 | ||||||||
| 11 Jan Top 50 Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | Incoming mail | Outgoing mail | Total | ||||||
| 1 | rt.net.tr | 3321 | 27512 | 30833 | ||||||
| 2 | returns.onelist.com | 7257 | 362 | 7619 | ||||||
| 3 | 4265 | 14 | 4279 | |||||||
| 4 | pikachu.rt.net.tr | 433 | 2152 | 2585 | ||||||
| 5 | stargazete.com | 155 | 2396 | 2551 | ||||||
| 6 | hotmail.com | 590 | 1380 | 1970 | ||||||
| 7 | pahedon.rt.net.tr | -9 | 1960 | 1951 | ||||||
| 8 | yahoo.com | 438 | 992 | 1430 | ||||||
| 9 | telsimshop.rumeli.net | -5 | 1293 | 1288 | ||||||
| 10 | superonline.com | 476 | 517 | 993 | ||||||
| 11 | kariyer3.net | 68 | 844 | 912 | ||||||
| 12 | ls.netbul.com | 913 | -10 | 903 | ||||||
| 13 | turk.net | 163 | 305 | 468 | ||||||
| 14 | infobeat.com | 243 | 214 | 457 | ||||||
| 15 | telsim.com.tr | 95 | 214 | 309 | ||||||
| 16 | newsletter.join4free.com | 263 | 32 | 295 | ||||||
| 17 | usa.net | 65 | 227 | 292 | ||||||
| 18 | ixir.com | 154 | 115 | 269 | ||||||
| 19 | riskymail.com | 209 | 13 | 222 | ||||||
| 20 | rumeli.net | 5 | 214 | 219 | ||||||
| 21 | medyapark.com.tr | 5 | 197 | 202 | ||||||
| 22 | cannon4.mp3.com | 157 | 40 | 197 | ||||||
| 23 | egroups.com | 82 | 95 | 177 | ||||||
| 24 | teen-mail.com | 170 | 6 | 176 | ||||||
| 25 | www3.servergod.com | 53 | 114 | 167 | ||||||
| 26 | eposta.dfinans.com | 156 | 10 | 166 | ||||||
| 27 | mynet.com | 64 | 100 | 164 | ||||||
| 28 | fenerlist.org | 80 | 80 | 160 | ||||||
| 29 | listweb.bilkent.edu.tr | 161 | -9 | 152 | ||||||
| 30 | sitebuilders.org | 149 | -8 | 141 | ||||||
| 31 | fido.bargaindog.com | 118 | 21 | 139 | ||||||
| 32 | eroglu.com | 114 | 20 | 134 | ||||||
| 33 | turkcell.com.tr | 82 | 41 | 123 | ||||||
| 34 | star.com.tr | 47 | 76 | 123 | ||||||
| 35 | e-kolay.net | 38 | 75 | 113 | ||||||
| 36 | turkport.com | 0 | 107 | 107 | ||||||
| 37 | msnnewsletters.customer-email.com | 106 | -2 | 104 | ||||||
| 38 | erotica-mail.com | 43 | 54 | 97 | ||||||
| 39 | list.emailbucks.com | 87 | 9 | 96 | ||||||
| 40 | qmail1.arcamax.com | 101 | -6 | 95 | ||||||
| 41 | mbi.rsvp0.net | 102 | -8 | 94 | ||||||
| 42 | mailgate.lifeminders.com | 97 | -3 | 94 | ||||||
| 43 | veezy.com | 30 | 63 | 93 | ||||||
| 44 | promobil.com.tr | 22 | 70 | 92 | ||||||
| 45 | ufotek.com.tr | 6 | 83 | 89 | ||||||
| 46 | launch.2clk.net | 92 | -4 | 88 | ||||||
| 47 | list3.internet.com | 58 | 27 | 85 | ||||||
| 48 | gmx.net | 15 | 69 | 84 | ||||||
| 49 | listbot.com | 77 | 7 | 84 | ||||||
| 50 | otenet.gr | -4 | 88 | 84 | ||||||
| 11 Jan Common Errors | ||
|---|---|---|
| _no_mailbox_here_by_that_name | 1128 | |
| invalid RELAY client | 708 | |
| Not_find_any_host_by_that_name | 1065 | |
| I_wasn't_able_to_establish_an_SMTP_connection | 12858 | |
| CNAME_lookup_failed_temporarily | 73 | |
| Unable_to_open_./Maildir:_is_a_directory | 0 | |
| IsoQlog version 1.4 Ismail YENIGUL |