| stargazete.com Qmail Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan - 2001 | ||||||||||
| Day | stargazete.com | Total | Outgoing | Incoming | Total | Outgoing | Incoming | Total | ||
| 7 | 52 | 983 | 1035 | 16737 | 20911 | 37648 | ||||
| 8 | 132 | 1923 | 2055 | 28929 | 38593 | 67522 | ||||
| 9 | 219 | 3472 | 3691 | 52842 | 77378 | 130220 | ||||
| 10 | 179 | 1912 | 2091 | 34264 | 66454 | 100718 | ||||
| 11 | 165 | 2406 | 2571 | 37124 | 63568 | 100692 | ||||
| Total | 747 | 10696 | 11443 | 169896 | 266904 | 436800 | ||||
| 11 Jan Top 50 Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | rt.net.tr | 27522 | ||||||||
| 2 | rt02.rumeli.net | 9680 | ||||||||
| 3 | stargazete.com | 2406 | ||||||||
| 4 | pikachu.rt.net.tr | 2162 | ||||||||
| 5 | pahedon.rt.net.tr | 1970 | ||||||||
| 6 | hotmail.com | 1390 | ||||||||
| 7 | telsimshop.rumeli.net | 1303 | ||||||||
| 8 | yahoo.com | 1002 | ||||||||
| 9 | kariyer3.net | 854 | ||||||||
| 10 | superonline.com | 527 | ||||||||
| 11 | returns.onelist.com | 372 | ||||||||
| 12 | interlab.com.tr | 322 | ||||||||
| 13 | turk.net | 315 | ||||||||
| 14 | usa.net | 237 | ||||||||
| 15 | telsim.com.tr | 224 | ||||||||
| 16 | rumeli.net | 224 | ||||||||
| 17 | infobeat.com | 224 | ||||||||
| 18 | medyapark.com.tr | 207 | ||||||||
| 19 | bts.net | 143 | ||||||||
| 20 | turknet.com | 127 | ||||||||
| 21 | ixir.com | 125 | ||||||||
| 22 | www3.servergod.com | 124 | ||||||||
| 23 | turkport.com | 117 | ||||||||
| 24 | mynet.com | 110 | ||||||||
| 25 | egroups.com | 105 | ||||||||
| 26 | otenet.gr | 93 | ||||||||
| 27 | ufotek.com.tr | 93 | ||||||||
| 28 | fenerlist.org | 90 | ||||||||
| 29 | gncomtext.com | 88 | ||||||||
| 30 | mailbox.lycos.com | 87 | ||||||||
| 31 | star.com.tr | 86 | ||||||||
| 32 | e-kolay.net | 85 | ||||||||
| 33 | hol.gr | 81 | ||||||||
| 34 | promobil.com.tr | 80 | ||||||||
| 35 | emirates.net.ae | 74 | ||||||||
| 36 | veezy.com | 73 | ||||||||
| 37 | chartering.dk | 70 | ||||||||
| 38 | gmx.net | 70 | ||||||||
| 39 | dostmail.com | 67 | ||||||||
| 40 | scooby.rt.net.tr | 65 | ||||||||
| 41 | erotica-mail.com | 64 | ||||||||
| 42 | sgi15.netservers.net | 59 | ||||||||
| 43 | isbank.net.tr | 57 | ||||||||
| 44 | mail.redlightmail.com | 55 | ||||||||
| 45 | fnbmonte.com | 53 | ||||||||
| 46 | modeksan.com.tr | 52 | ||||||||
| 47 | turkcell.com.tr | 51 | ||||||||
| 48 | cannon4.mp3.com | 50 | ||||||||
| 49 | t-online.de | 50 | ||||||||
| 50 | sexxxmailer.com | 48 | ||||||||
| 11 Jan Top 50 Incoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | returns.onelist.com | 7267 | ||||||||
| 2 | 4275 | |||||||||
| 3 | [] | 3941 | ||||||||
| 4 | rt.net.tr | 3331 | ||||||||
| 5 | ls.netbul.com | 923 | ||||||||
| 6 | hotmail.com | 600 | ||||||||
| 7 | superonline.com | 486 | ||||||||
| 8 | yahoo.com | 448 | ||||||||
| 9 | pikachu.rt.net.tr | 443 | ||||||||
| 10 | www.turkticaret.net | 281 | ||||||||
| 11 | newsletter.join4free.com | 273 | ||||||||
| 12 | infobeat.com | 253 | ||||||||
| 13 | riskymail.com | 219 | ||||||||
| 14 | returns.postmastergeneral.com | 213 | ||||||||
| 15 | list.ankara.edu.tr | 196 | ||||||||
| 16 | teen-mail.com | 180 | ||||||||
| 17 | turk.net | 173 | ||||||||
| 18 | listweb.bilkent.edu.tr | 171 | ||||||||
| 19 | cannon4.mp3.com | 167 | ||||||||
| 20 | eposta.dfinans.com | 166 | ||||||||
| 21 | boing.topica.com | 166 | ||||||||
| 22 | stargazete.com | 165 | ||||||||
| 23 | ixir.com | 164 | ||||||||
| 24 | sitebuilders.org | 159 | ||||||||
| 25 | mitvma.mit.edu | 144 | ||||||||
| 26 | mail.zdlists.com | 133 | ||||||||
| 27 | fido.bargaindog.com | 128 | ||||||||
| 28 | eroglu.com | 124 | ||||||||
| 29 | msnnewsletters.customer-email.com | 116 | ||||||||
| 30 | mbi.rsvp0.net | 112 | ||||||||
| 31 | qmail1.arcamax.com | 111 | ||||||||
| 32 | mailgate.lifeminders.com | 107 | ||||||||
| 33 | telsim.com.tr | 105 | ||||||||
| 34 | launch.2clk.net | 102 | ||||||||
| 35 | list.emailbucks.com | 97 | ||||||||
| 36 | list.cr.yp.to | 97 | ||||||||
| 37 | egroups.com | 92 | ||||||||
| 38 | turkcell.com.tr | 92 | ||||||||
| 39 | fenerlist.org | 90 | ||||||||
| 40 | listbot.com | 85 | ||||||||
| 41 | securityfocus.com | 85 | ||||||||
| 42 | kariyer3.net | 78 | ||||||||
| 43 | sunsite.bilkent.edu.tr | 77 | ||||||||
| 44 | bounces.freelotto.com | 76 | ||||||||
| 45 | usa.net | 75 | ||||||||
| 46 | mynet.com | 74 | ||||||||
| 47 | maelstrom.stjohns.edu | 73 | ||||||||
| 48 | bounce.xdrive.com | 73 | ||||||||
| 49 | pluto.rt.net.tr | 73 | ||||||||
| 50 | cylon.bizland-inc.net | 71 | ||||||||
| 11 Jan Top 50 Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | Incoming mail | Outgoing mail | Total | ||||||
| 1 | rt.net.tr | 3327 | 27518 | 30845 | ||||||
| 2 | returns.onelist.com | 7263 | 368 | 7631 | ||||||
| 3 | 4271 | 20 | 4291 | |||||||
| 4 | pikachu.rt.net.tr | 439 | 2158 | 2597 | ||||||
| 5 | stargazete.com | 161 | 2402 | 2563 | ||||||
| 6 | hotmail.com | 596 | 1386 | 1982 | ||||||
| 7 | pahedon.rt.net.tr | -3 | 1966 | 1963 | ||||||
| 8 | yahoo.com | 444 | 998 | 1442 | ||||||
| 9 | telsimshop.rumeli.net | 1 | 1299 | 1300 | ||||||
| 10 | superonline.com | 482 | 523 | 1005 | ||||||
| 11 | kariyer3.net | 74 | 850 | 924 | ||||||
| 12 | ls.netbul.com | 919 | -4 | 915 | ||||||
| 13 | turk.net | 169 | 311 | 480 | ||||||
| 14 | infobeat.com | 249 | 220 | 469 | ||||||
| 15 | telsim.com.tr | 101 | 220 | 321 | ||||||
| 16 | newsletter.join4free.com | 269 | 38 | 307 | ||||||
| 17 | usa.net | 71 | 233 | 304 | ||||||
| 18 | ixir.com | 160 | 121 | 281 | ||||||
| 19 | riskymail.com | 215 | 19 | 234 | ||||||
| 20 | rumeli.net | 11 | 220 | 231 | ||||||
| 21 | medyapark.com.tr | 11 | 203 | 214 | ||||||
| 22 | cannon4.mp3.com | 163 | 46 | 209 | ||||||
| 23 | egroups.com | 88 | 101 | 189 | ||||||
| 24 | teen-mail.com | 176 | 12 | 188 | ||||||
| 25 | www3.servergod.com | 59 | 120 | 179 | ||||||
| 26 | eposta.dfinans.com | 162 | 16 | 178 | ||||||
| 27 | mynet.com | 70 | 106 | 176 | ||||||
| 28 | fenerlist.org | 86 | 86 | 172 | ||||||
| 29 | listweb.bilkent.edu.tr | 167 | -3 | 164 | ||||||
| 30 | sitebuilders.org | 155 | -2 | 153 | ||||||
| 31 | fido.bargaindog.com | 124 | 27 | 151 | ||||||
| 32 | eroglu.com | 120 | 26 | 146 | ||||||
| 33 | turkcell.com.tr | 88 | 47 | 135 | ||||||
| 34 | star.com.tr | 53 | 82 | 135 | ||||||
| 35 | e-kolay.net | 44 | 81 | 125 | ||||||
| 36 | turkport.com | 6 | 113 | 119 | ||||||
| 37 | msnnewsletters.customer-email.com | 112 | 4 | 116 | ||||||
| 38 | erotica-mail.com | 49 | 60 | 109 | ||||||
| 39 | list.emailbucks.com | 93 | 15 | 108 | ||||||
| 40 | qmail1.arcamax.com | 107 | 0 | 107 | ||||||
| 41 | mbi.rsvp0.net | 108 | -2 | 106 | ||||||
| 42 | mailgate.lifeminders.com | 103 | 3 | 106 | ||||||
| 43 | veezy.com | 36 | 69 | 105 | ||||||
| 44 | promobil.com.tr | 28 | 76 | 104 | ||||||
| 45 | ufotek.com.tr | 12 | 89 | 101 | ||||||
| 46 | launch.2clk.net | 98 | 2 | 100 | ||||||
| 47 | list3.internet.com | 64 | 33 | 97 | ||||||
| 48 | sgi15.netservers.net | 39 | 55 | 94 | ||||||
| 49 | listbot.com | 81 | 11 | 92 | ||||||
| 50 | ms5.web3000.com | 46 | 43 | 89 | ||||||
| 11 Jan Common Errors | ||
|---|---|---|
| _no_mailbox_here_by_that_name | 1128 | |
| invalid RELAY client | 708 | |
| Not_find_any_host_by_that_name | 1065 | |
| I_wasn't_able_to_establish_an_SMTP_connection | 12858 | |
| CNAME_lookup_failed_temporarily | 73 | |
| Unable_to_open_./Maildir:_is_a_directory | 0 | |
| IsoQlog version 1.4 Ismail YENIGUL |