| rumeli.net Qmail Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan - 2001 | ||||||||||
| Day | rumeli.net | Total | Outgoing | Incoming | Total | Outgoing | Incoming | Total | ||
| 7 | 10 | 152 | 162 | 16737 | 20911 | 37648 | ||||
| 8 | 102 | 265 | 367 | 28929 | 38593 | 67522 | ||||
| 9 | 52 | 209 | 261 | 52842 | 77378 | 130220 | ||||
| 10 | 60 | 268 | 328 | 34264 | 66454 | 100718 | ||||
| 11 | 15 | 224 | 239 | 37124 | 63568 | 100692 | ||||
| Total | 239 | 1118 | 1357 | 169896 | 266904 | 436800 | ||||
| 11 Jan Top 50 Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | rt.net.tr | 27522 | ||||||||
| 2 | rt02.rumeli.net | 9680 | ||||||||
| 3 | stargazete.com | 2406 | ||||||||
| 4 | pikachu.rt.net.tr | 2162 | ||||||||
| 5 | pahedon.rt.net.tr | 1970 | ||||||||
| 6 | hotmail.com | 1390 | ||||||||
| 7 | telsimshop.rumeli.net | 1303 | ||||||||
| 8 | yahoo.com | 1002 | ||||||||
| 9 | kariyer3.net | 854 | ||||||||
| 10 | superonline.com | 527 | ||||||||
| 11 | returns.onelist.com | 372 | ||||||||
| 12 | interlab.com.tr | 322 | ||||||||
| 13 | turk.net | 315 | ||||||||
| 14 | usa.net | 237 | ||||||||
| 15 | telsim.com.tr | 224 | ||||||||
| 16 | rumeli.net | 224 | ||||||||
| 17 | infobeat.com | 224 | ||||||||
| 18 | medyapark.com.tr | 207 | ||||||||
| 19 | bts.net | 143 | ||||||||
| 20 | turknet.com | 127 | ||||||||
| 21 | ixir.com | 125 | ||||||||
| 22 | www3.servergod.com | 124 | ||||||||
| 23 | turkport.com | 117 | ||||||||
| 24 | mynet.com | 110 | ||||||||
| 25 | egroups.com | 105 | ||||||||
| 26 | otenet.gr | 93 | ||||||||
| 27 | ufotek.com.tr | 93 | ||||||||
| 28 | fenerlist.org | 90 | ||||||||
| 29 | gncomtext.com | 88 | ||||||||
| 30 | mailbox.lycos.com | 87 | ||||||||
| 31 | star.com.tr | 86 | ||||||||
| 32 | e-kolay.net | 85 | ||||||||
| 33 | hol.gr | 81 | ||||||||
| 34 | promobil.com.tr | 80 | ||||||||
| 35 | emirates.net.ae | 74 | ||||||||
| 36 | veezy.com | 73 | ||||||||
| 37 | chartering.dk | 70 | ||||||||
| 38 | gmx.net | 70 | ||||||||
| 39 | dostmail.com | 67 | ||||||||
| 40 | scooby.rt.net.tr | 65 | ||||||||
| 41 | erotica-mail.com | 64 | ||||||||
| 42 | sgi15.netservers.net | 59 | ||||||||
| 43 | isbank.net.tr | 57 | ||||||||
| 44 | mail.redlightmail.com | 55 | ||||||||
| 45 | fnbmonte.com | 53 | ||||||||
| 46 | modeksan.com.tr | 52 | ||||||||
| 47 | turkcell.com.tr | 51 | ||||||||
| 48 | cannon4.mp3.com | 50 | ||||||||
| 49 | t-online.de | 50 | ||||||||
| 50 | sexxxmailer.com | 48 | ||||||||
| 11 Jan Top 50 Incoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | returns.onelist.com | 7267 | ||||||||
| 2 | 4275 | |||||||||
| 3 | [] | 3941 | ||||||||
| 4 | rt.net.tr | 3331 | ||||||||
| 5 | ls.netbul.com | 923 | ||||||||
| 6 | hotmail.com | 600 | ||||||||
| 7 | superonline.com | 486 | ||||||||
| 8 | yahoo.com | 448 | ||||||||
| 9 | pikachu.rt.net.tr | 443 | ||||||||
| 10 | www.turkticaret.net | 281 | ||||||||
| 11 | newsletter.join4free.com | 273 | ||||||||
| 12 | infobeat.com | 253 | ||||||||
| 13 | riskymail.com | 219 | ||||||||
| 14 | returns.postmastergeneral.com | 213 | ||||||||
| 15 | list.ankara.edu.tr | 196 | ||||||||
| 16 | teen-mail.com | 180 | ||||||||
| 17 | turk.net | 173 | ||||||||
| 18 | listweb.bilkent.edu.tr | 171 | ||||||||
| 19 | cannon4.mp3.com | 167 | ||||||||
| 20 | eposta.dfinans.com | 166 | ||||||||
| 21 | boing.topica.com | 166 | ||||||||
| 22 | stargazete.com | 165 | ||||||||
| 23 | ixir.com | 164 | ||||||||
| 24 | sitebuilders.org | 159 | ||||||||
| 25 | mitvma.mit.edu | 144 | ||||||||
| 26 | mail.zdlists.com | 133 | ||||||||
| 27 | fido.bargaindog.com | 128 | ||||||||
| 28 | eroglu.com | 124 | ||||||||
| 29 | msnnewsletters.customer-email.com | 116 | ||||||||
| 30 | mbi.rsvp0.net | 112 | ||||||||
| 31 | qmail1.arcamax.com | 111 | ||||||||
| 32 | mailgate.lifeminders.com | 107 | ||||||||
| 33 | telsim.com.tr | 105 | ||||||||
| 34 | launch.2clk.net | 102 | ||||||||
| 35 | list.emailbucks.com | 97 | ||||||||
| 36 | list.cr.yp.to | 97 | ||||||||
| 37 | egroups.com | 92 | ||||||||
| 38 | turkcell.com.tr | 92 | ||||||||
| 39 | fenerlist.org | 90 | ||||||||
| 40 | listbot.com | 85 | ||||||||
| 41 | securityfocus.com | 85 | ||||||||
| 42 | kariyer3.net | 78 | ||||||||
| 43 | sunsite.bilkent.edu.tr | 77 | ||||||||
| 44 | bounces.freelotto.com | 76 | ||||||||
| 45 | usa.net | 75 | ||||||||
| 46 | mynet.com | 74 | ||||||||
| 47 | maelstrom.stjohns.edu | 73 | ||||||||
| 48 | bounce.xdrive.com | 73 | ||||||||
| 49 | pluto.rt.net.tr | 73 | ||||||||
| 50 | cylon.bizland-inc.net | 71 | ||||||||
| 11 Jan Top 50 Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | Incoming mail | Outgoing mail | Total | ||||||
| 1 | rt.net.tr | 3329 | 27520 | 30849 | ||||||
| 2 | returns.onelist.com | 7265 | 370 | 7635 | ||||||
| 3 | 4273 | 22 | 4295 | |||||||
| 4 | pikachu.rt.net.tr | 441 | 2160 | 2601 | ||||||
| 5 | stargazete.com | 163 | 2404 | 2567 | ||||||
| 6 | hotmail.com | 598 | 1388 | 1986 | ||||||
| 7 | pahedon.rt.net.tr | -1 | 1968 | 1967 | ||||||
| 8 | yahoo.com | 446 | 1000 | 1446 | ||||||
| 9 | telsimshop.rumeli.net | 3 | 1301 | 1304 | ||||||
| 10 | superonline.com | 484 | 525 | 1009 | ||||||
| 11 | kariyer3.net | 76 | 852 | 928 | ||||||
| 12 | ls.netbul.com | 921 | -2 | 919 | ||||||
| 13 | turk.net | 171 | 313 | 484 | ||||||
| 14 | infobeat.com | 251 | 222 | 473 | ||||||
| 15 | telsim.com.tr | 103 | 222 | 325 | ||||||
| 16 | newsletter.join4free.com | 271 | 40 | 311 | ||||||
| 17 | usa.net | 73 | 235 | 308 | ||||||
| 18 | ixir.com | 162 | 123 | 285 | ||||||
| 19 | riskymail.com | 217 | 21 | 238 | ||||||
| 20 | rumeli.net | 13 | 222 | 235 | ||||||
| 21 | medyapark.com.tr | 13 | 205 | 218 | ||||||
| 22 | cannon4.mp3.com | 165 | 48 | 213 | ||||||
| 23 | egroups.com | 90 | 103 | 193 | ||||||
| 24 | teen-mail.com | 178 | 14 | 192 | ||||||
| 25 | www3.servergod.com | 61 | 122 | 183 | ||||||
| 26 | eposta.dfinans.com | 164 | 18 | 182 | ||||||
| 27 | mynet.com | 72 | 108 | 180 | ||||||
| 28 | fenerlist.org | 88 | 88 | 176 | ||||||
| 29 | listweb.bilkent.edu.tr | 169 | -1 | 168 | ||||||
| 30 | sitebuilders.org | 157 | 0 | 157 | ||||||
| 31 | fido.bargaindog.com | 126 | 29 | 155 | ||||||
| 32 | eroglu.com | 122 | 28 | 150 | ||||||
| 33 | turkcell.com.tr | 90 | 49 | 139 | ||||||
| 34 | star.com.tr | 55 | 84 | 139 | ||||||
| 35 | e-kolay.net | 46 | 83 | 129 | ||||||
| 36 | turkport.com | 8 | 115 | 123 | ||||||
| 37 | msnnewsletters.customer-email.com | 114 | 6 | 120 | ||||||
| 38 | erotica-mail.com | 51 | 62 | 113 | ||||||
| 39 | list.emailbucks.com | 95 | 17 | 112 | ||||||
| 40 | qmail1.arcamax.com | 109 | 2 | 111 | ||||||
| 41 | mbi.rsvp0.net | 110 | 0 | 110 | ||||||
| 42 | mailgate.lifeminders.com | 105 | 5 | 110 | ||||||
| 43 | veezy.com | 38 | 71 | 109 | ||||||
| 44 | promobil.com.tr | 30 | 78 | 108 | ||||||
| 45 | ufotek.com.tr | 14 | 91 | 105 | ||||||
| 46 | launch.2clk.net | 100 | 4 | 104 | ||||||
| 47 | list3.internet.com | 66 | 35 | 101 | ||||||
| 48 | sgi15.netservers.net | 41 | 57 | 98 | ||||||
| 49 | listbot.com | 83 | 13 | 96 | ||||||
| 50 | ms5.web3000.com | 47 | 44 | 91 | ||||||
| 11 Jan Common Errors | ||
|---|---|---|
| _no_mailbox_here_by_that_name | 1128 | |
| invalid RELAY client | 708 | |
| Not_find_any_host_by_that_name | 1065 | |
| I_wasn't_able_to_establish_an_SMTP_connection | 12858 | |
| CNAME_lookup_failed_temporarily | 73 | |
| Unable_to_open_./Maildir:_is_a_directory | 0 | |
| IsoQlog version 1.4 Ismail YENIGUL |