| hotmail.com Qmail Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan - 2001 | ||||||||||
| Day | hotmail.com | Total | Outgoing | Incoming | Total | Outgoing | Incoming | Total | ||
| 7 | 541 | 1125 | 1666 | 16737 | 20911 | 37648 | ||||
| 8 | 556 | 994 | 1550 | 28929 | 38593 | 67522 | ||||
| 9 | 1693 | 2216 | 3909 | 52842 | 77378 | 130220 | ||||
| 10 | 2258 | 1600 | 3858 | 34264 | 66454 | 100718 | ||||
| 11 | 600 | 1390 | 1990 | 37124 | 63568 | 100692 | ||||
| Total | 5648 | 7325 | 12973 | 169896 | 266904 | 436800 | ||||
| 11 Jan Top 50 Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | rt.net.tr | 27522 | ||||||||
| 2 | rt02.rumeli.net | 9680 | ||||||||
| 3 | stargazete.com | 2406 | ||||||||
| 4 | pikachu.rt.net.tr | 2162 | ||||||||
| 5 | pahedon.rt.net.tr | 1970 | ||||||||
| 6 | hotmail.com | 1390 | ||||||||
| 7 | telsimshop.rumeli.net | 1303 | ||||||||
| 8 | yahoo.com | 1002 | ||||||||
| 9 | kariyer3.net | 854 | ||||||||
| 10 | superonline.com | 527 | ||||||||
| 11 | returns.onelist.com | 372 | ||||||||
| 12 | interlab.com.tr | 322 | ||||||||
| 13 | turk.net | 315 | ||||||||
| 14 | usa.net | 237 | ||||||||
| 15 | telsim.com.tr | 224 | ||||||||
| 16 | rumeli.net | 224 | ||||||||
| 17 | infobeat.com | 224 | ||||||||
| 18 | medyapark.com.tr | 207 | ||||||||
| 19 | bts.net | 143 | ||||||||
| 20 | turknet.com | 127 | ||||||||
| 21 | ixir.com | 125 | ||||||||
| 22 | www3.servergod.com | 124 | ||||||||
| 23 | turkport.com | 117 | ||||||||
| 24 | mynet.com | 110 | ||||||||
| 25 | egroups.com | 105 | ||||||||
| 26 | otenet.gr | 93 | ||||||||
| 27 | ufotek.com.tr | 93 | ||||||||
| 28 | fenerlist.org | 90 | ||||||||
| 29 | gncomtext.com | 88 | ||||||||
| 30 | mailbox.lycos.com | 87 | ||||||||
| 31 | star.com.tr | 86 | ||||||||
| 32 | e-kolay.net | 85 | ||||||||
| 33 | hol.gr | 81 | ||||||||
| 34 | promobil.com.tr | 80 | ||||||||
| 35 | emirates.net.ae | 74 | ||||||||
| 36 | veezy.com | 73 | ||||||||
| 37 | chartering.dk | 70 | ||||||||
| 38 | gmx.net | 70 | ||||||||
| 39 | dostmail.com | 67 | ||||||||
| 40 | scooby.rt.net.tr | 65 | ||||||||
| 41 | erotica-mail.com | 64 | ||||||||
| 42 | sgi15.netservers.net | 59 | ||||||||
| 43 | isbank.net.tr | 57 | ||||||||
| 44 | mail.redlightmail.com | 55 | ||||||||
| 45 | fnbmonte.com | 53 | ||||||||
| 46 | modeksan.com.tr | 52 | ||||||||
| 47 | turkcell.com.tr | 51 | ||||||||
| 48 | cannon4.mp3.com | 50 | ||||||||
| 49 | t-online.de | 50 | ||||||||
| 50 | sexxxmailer.com | 48 | ||||||||
| 11 Jan Top 50 Incoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | |||||||||
| 1 | returns.onelist.com | 7267 | ||||||||
| 2 | 4275 | |||||||||
| 3 | [] | 3941 | ||||||||
| 4 | rt.net.tr | 3331 | ||||||||
| 5 | ls.netbul.com | 923 | ||||||||
| 6 | hotmail.com | 600 | ||||||||
| 7 | superonline.com | 486 | ||||||||
| 8 | yahoo.com | 448 | ||||||||
| 9 | pikachu.rt.net.tr | 443 | ||||||||
| 10 | www.turkticaret.net | 281 | ||||||||
| 11 | newsletter.join4free.com | 273 | ||||||||
| 12 | infobeat.com | 253 | ||||||||
| 13 | riskymail.com | 219 | ||||||||
| 14 | returns.postmastergeneral.com | 213 | ||||||||
| 15 | list.ankara.edu.tr | 196 | ||||||||
| 16 | teen-mail.com | 180 | ||||||||
| 17 | turk.net | 173 | ||||||||
| 18 | listweb.bilkent.edu.tr | 171 | ||||||||
| 19 | cannon4.mp3.com | 167 | ||||||||
| 20 | eposta.dfinans.com | 166 | ||||||||
| 21 | boing.topica.com | 166 | ||||||||
| 22 | stargazete.com | 165 | ||||||||
| 23 | ixir.com | 164 | ||||||||
| 24 | sitebuilders.org | 159 | ||||||||
| 25 | mitvma.mit.edu | 144 | ||||||||
| 26 | mail.zdlists.com | 133 | ||||||||
| 27 | fido.bargaindog.com | 128 | ||||||||
| 28 | eroglu.com | 124 | ||||||||
| 29 | msnnewsletters.customer-email.com | 116 | ||||||||
| 30 | mbi.rsvp0.net | 112 | ||||||||
| 31 | qmail1.arcamax.com | 111 | ||||||||
| 32 | mailgate.lifeminders.com | 107 | ||||||||
| 33 | telsim.com.tr | 105 | ||||||||
| 34 | launch.2clk.net | 102 | ||||||||
| 35 | list.emailbucks.com | 97 | ||||||||
| 36 | list.cr.yp.to | 97 | ||||||||
| 37 | egroups.com | 92 | ||||||||
| 38 | turkcell.com.tr | 92 | ||||||||
| 39 | fenerlist.org | 90 | ||||||||
| 40 | listbot.com | 85 | ||||||||
| 41 | securityfocus.com | 85 | ||||||||
| 42 | kariyer3.net | 78 | ||||||||
| 43 | sunsite.bilkent.edu.tr | 77 | ||||||||
| 44 | bounces.freelotto.com | 76 | ||||||||
| 45 | usa.net | 75 | ||||||||
| 46 | mynet.com | 74 | ||||||||
| 47 | maelstrom.stjohns.edu | 73 | ||||||||
| 48 | bounce.xdrive.com | 73 | ||||||||
| 49 | pluto.rt.net.tr | 73 | ||||||||
| 50 | cylon.bizland-inc.net | 71 | ||||||||
| 11 Jan Top 50 Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Domain | Incoming mail | Outgoing mail | Total | ||||||
| 1 | rt.net.tr | 3323 | 27514 | 30837 | ||||||
| 2 | returns.onelist.com | 7259 | 364 | 7623 | ||||||
| 3 | 4267 | 16 | 4283 | |||||||
| 4 | pikachu.rt.net.tr | 435 | 2154 | 2589 | ||||||
| 5 | stargazete.com | 157 | 2398 | 2555 | ||||||
| 6 | hotmail.com | 592 | 1382 | 1974 | ||||||
| 7 | pahedon.rt.net.tr | -7 | 1962 | 1955 | ||||||
| 8 | yahoo.com | 440 | 994 | 1434 | ||||||
| 9 | telsimshop.rumeli.net | -3 | 1295 | 1292 | ||||||
| 10 | superonline.com | 478 | 519 | 997 | ||||||
| 11 | kariyer3.net | 70 | 846 | 916 | ||||||
| 12 | ls.netbul.com | 915 | -8 | 907 | ||||||
| 13 | turk.net | 165 | 307 | 472 | ||||||
| 14 | infobeat.com | 245 | 216 | 461 | ||||||
| 15 | telsim.com.tr | 97 | 216 | 313 | ||||||
| 16 | newsletter.join4free.com | 265 | 34 | 299 | ||||||
| 17 | usa.net | 67 | 229 | 296 | ||||||
| 18 | ixir.com | 156 | 117 | 273 | ||||||
| 19 | riskymail.com | 211 | 15 | 226 | ||||||
| 20 | rumeli.net | 7 | 216 | 223 | ||||||
| 21 | medyapark.com.tr | 7 | 199 | 206 | ||||||
| 22 | cannon4.mp3.com | 159 | 42 | 201 | ||||||
| 23 | egroups.com | 84 | 97 | 181 | ||||||
| 24 | teen-mail.com | 172 | 8 | 180 | ||||||
| 25 | www3.servergod.com | 55 | 116 | 171 | ||||||
| 26 | eposta.dfinans.com | 158 | 12 | 170 | ||||||
| 27 | mynet.com | 66 | 102 | 168 | ||||||
| 28 | fenerlist.org | 82 | 82 | 164 | ||||||
| 29 | listweb.bilkent.edu.tr | 163 | -7 | 156 | ||||||
| 30 | sitebuilders.org | 151 | -6 | 145 | ||||||
| 31 | fido.bargaindog.com | 120 | 23 | 143 | ||||||
| 32 | eroglu.com | 116 | 22 | 138 | ||||||
| 33 | turkcell.com.tr | 84 | 43 | 127 | ||||||
| 34 | star.com.tr | 49 | 78 | 127 | ||||||
| 35 | e-kolay.net | 40 | 77 | 117 | ||||||
| 36 | turkport.com | 2 | 109 | 111 | ||||||
| 37 | msnnewsletters.customer-email.com | 108 | 0 | 108 | ||||||
| 38 | erotica-mail.com | 45 | 56 | 101 | ||||||
| 39 | list.emailbucks.com | 89 | 11 | 100 | ||||||
| 40 | qmail1.arcamax.com | 103 | -4 | 99 | ||||||
| 41 | mbi.rsvp0.net | 104 | -6 | 98 | ||||||
| 42 | mailgate.lifeminders.com | 99 | -1 | 98 | ||||||
| 43 | veezy.com | 32 | 65 | 97 | ||||||
| 44 | promobil.com.tr | 24 | 72 | 96 | ||||||
| 45 | ufotek.com.tr | 8 | 85 | 93 | ||||||
| 46 | launch.2clk.net | 94 | -2 | 92 | ||||||
| 47 | list3.internet.com | 60 | 29 | 89 | ||||||
| 48 | gmx.net | 16 | 70 | 86 | ||||||
| 49 | listbot.com | 78 | 8 | 86 | ||||||
| 50 | sgi15.netservers.net | 35 | 51 | 86 | ||||||
| 11 Jan Common Errors | ||
|---|---|---|
| _no_mailbox_here_by_that_name | 1128 | |
| invalid RELAY client | 708 | |
| Not_find_any_host_by_that_name | 1065 | |
| I_wasn't_able_to_establish_an_SMTP_connection | 12858 | |
| CNAME_lookup_failed_temporarily | 73 | |
| Unable_to_open_./Maildir:_is_a_directory | 0 | |
| IsoQlog version 1.4 Ismail YENIGUL |